24-hour TSP Monitoring Results
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Start Date Start Time Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Mar-19 9:00 Cloudy 2.9636 3.0992 0.1356 9827.4 9851.4 24.0 1.21 1.21 1.21 1744.0 77.8 190201/078
7-Mar-19 9:00 Cloudy 3.2136 3.2899 0.0763 9851.4 9875.4 24.0 1.22 1.22 1.22 1750.9 43.6 190202/040
13-Mar-19 9:00 Cloudy 3.2142 3.3541 0.1399 9875.4 9899.4 24.0 1.21 1.21 1.21 1744.7 80.2 190202/038
19-Mar-19 9:00 Cloudy 3.5142 3.6117 0.0975 9899.4 9923.4 24.0 1.20 1.20 1.20 1731.8 56.3 190301/050
25-Mar-19 9:00 Cloudy 3.5322 3.6237 0.0915 9923.4 9947.4 24.0 1.21 1.21 1.21 1747.5 52.4 190301/087
29-Mar-19 9:00 Cloudy 3.5313 3.5960 0.0647 9947.4 9971.4 24.0 1.20 1.20 1.20 1726.7 37.5 190301/024
Min 37.5
Max 80.2
Average 57.9